Migratory Pollinators Program
Table 10.
Monarch observations in 
Sonora, Mexico and Arizona.
| Date | Time | # Observed | State | Nearest Town | Latitude | Longitude | Vegetation Type | 
| 10/4/99 | Late after-noon | 1 | Sonora | Soyopa | 28°34'15"N | 109°33'09"W | Foothills thornscrub | 
| 10/4/99 | 1400 | 1 | Sonora | Yecora | 28°22'15"N | 108°57'30"W | Pine-oak forest | 
| 3/15/00 | 1830 | 1 | Sonora | Soyopa | 28°34'15"N | 109°33'09"W | Foothills thornscrub | 
| 8/15/01 | 1930 | 1 | Sonora | Nogales | 31°18'39"N | 110°46'49"W | Desert grassland | 
| 8/15/01 | 2000 | 1 | Sonora | Santa Cruz | 31°19'05"N | 110°43'35"W | Oak woodland | 
| 8/15/01 | 2000 | 1 | Sonora | Santa Cruz | 31°19'57"N | 110°39'20"W | Grassland | 
| 8/16/01 | 1300 | 1 | Sonora | Santa Cruz | 31°18'01"N | 110°35'42"W | Grassland | 
| 8/17/01 | 830 | 1 | Sonora | Arizpe | 30°20'39"N | 110°09'57"W | Foothills thornscrub | 
| 10/01 | All day | Continuous stream flying south | Sonora | Trincheras | 30°23'45"N | 111°32'13"W | Sonoran desertscrub | 
| 8/14/02 | 1100 | 1 | Arizona | Pima County | 32°22'23"N | 110°41'40"W | Pine-oak forest | 
| 10/24/02 | 730/930 | 6 flying southeast | Sonora | Pinacate Biosphere Reserve | 31°35'N | 113°50'W | Sonoran desertscrub | 

 TICKETS
 TICKETS DONATE
 DONATE





 
 
	
	
	
 
  


 
     
     
    
    
     
     
    